STARTING SYSTEM - Starter - Removal/Installation & Service Data and Specifications (SDS)
EL-7007prose procedureSTARTING SYSTEM — Starter —
Starter Motor
REMOVAL AND INSTALLATION
Removal
- 1Remove battery negative cable from battery.
- 2Remove air cleaner unit from top of engine.
- 3Remove upper starter motor mounting bolt (14 mm).
- 4From beneath car remove manifold support bracket.
- 5Remove battery cable from starter motor.
- 6Disconnect harness connector from starter motor harness.
- 7Remove lower starter motor mounting bolt.
- 8Remove starter motor.
INSTALLATION
NOTE
Installation procedure is the reverse order of the removal procedure.
Service Data and Specifications (SDS)
STARTER
Type
0 001 116 008Non-reduction
0 001 116 009Non-reduction
0 001 107 092Reduction
0 001 107 093Reduction
Model
0 001 116 008Standard – CVT
0 001 116 009Standard – MT
0 001 107 092Cold spec – CVT
0 001 107 093Cold spec – MT
System voltage [V]
0 001 116 00812
0 001 116 00912
0 001 107 09212
0 001 107 09312
No-load Terminal volt [V]
0 001 116 00811.5
0 001 116 00911.5
0 001 107 09211
0 001 107 09311
No-load Current [A]
0 001 116 008Less than 48
0 001 116 009Less than 48
0 001 107 092Less than 75
0 001 107 093Less than 75
No-load Revolution [rpm]
0 001 116 008More than 5800
0 001 116 009More than 5800
0 001 107 092More than 2700
0 001 107 093More than 2700
Minimum diameter of commutator [mm]
0 001 116 00833.5
0 001 116 00933.5
0 001 107 09231.8
0 001 107 09331.8
Minimum length of brush [mm]
0 001 116 0083.0
0 001 116 0093.0
0 001 107 0923.0
0 001 107 0933.0
New brush plate recommended with brush length below [mm]
0 001 116 0087.5
0 001 116 0097.5
0 001 107 0927.0
0 001 107 0937.0
Brush spring tension [N·m]
0 001 116 0085.2 at 7.5 mm brush length
0 001 116 0095.2 at 7.5 mm brush length
0 001 107 0927.7 at 7.0 mm brush length
0 001 107 0937.7 at 7.0 mm brush length
Max. clearance between pinion front edge and pinion stopper [mm]
0 001 116 0083.9
0 001 116 0093.9
0 001 107 0923.9
0 001 107 0933.9
| Specification | Value |
|---|---|
| Upper mounting bolt | 31.4-42.2N·m |
| Upper mounting bolt torque (kg-m) | ≈31 - 42N·m |
| Lower mounting bolt | 31.4-42.2N·m |
| Lower mounting bolt torque (kg-m) | ≈31 - 42N·m |
Upper mounting bolt
31.4-42.2N·m
Upper mounting bolt torque (kg-m)
31 - 42N·m
Lower mounting bolt
31.4-42.2N·m
Lower mounting bolt torque (kg-m)
31 - 42N·m
