REMOVAL AND INSTALLATION - Components
AT-7129parts diagramComponents
Parts DiagramFig. fig1

| Part Name | Notes |
|---|---|
| Manual plate | Tightening: 4.5 - 5.5 N·m (0.46 - 0.56 kg-m, 40 - 48 in-lb) |
| Pin | — |
| PNP switch | Tightening: 14.5 - 17.5 N·m (1.5 - 1.7 kg-m, 11 - 12 ft-lb) |
| Shift bracket | Tightening: 4.5 - 5.5 N·m (0.46 - 0.56 kg-m, 40 - 48 in-lb) |
| CVT fluid pressure sensor | Tightening: 35 - 43 N·m (3.6 - 4.3 kg-m, 26 - 31 ft-lb) |
| Input pulley speed sensor | Tightening: 24 - 28 N·m (2.5 - 2.8 kg-m, 18 - 20 ft-lb) |
| Air breather hose | — |
| Clip | — |
| Transmission harness stay | Tightening: 14.5 - 17.5 N·m (1.5 - 1.7 kg-m, 11 - 12 ft-lb) |
| Differential oil seal | Apply CVT fluid NS-1 |
| Torque converter | — |
| Fluid level gauge | Tightening: 4.5 - 5.5 N·m (0.46 - 0.56 kg-m, 40 - 48 in-lb) |
| Oil filter | Tightening: 12 - 16 N·m (1.2 - 1.6 kg-m, 9 - 11 ft-lb) |
| Fluid charging pipe | Tightening: 30.4 - 40.2 N·m (3.1 - 4.1 kg-m, 23 - 29 ft-lb); 14.5 - 17.5 N·m (1.5 - 1.7 kg-m, 11 - 12 ft-lb) |
| Oil cooler tube | Tightening: 40 - 45 N·m (4.1 - 4.5 kg-m, 30 - 33 ft-lb); 8.5 - 9.5 N·m (0.87 - 0.96 kg-m, 76 - 84 in-lb) |
| Copper washer | Use new copper washers |
| Output pulley speed sensor | Tightening: 4.5 - 5.5 N·m (0.46 - 0.56 kg-m, 40 - 48 in-lb); 23 - 27 N·m (2.4 - 2.7 kg-m, 17 - 19 ft-lb) |
| Drain bolt | Tightening: 45 - 50 N·m (4.5 - 5.0 kg-m, 34 - 36 ft-lb) |
| Magnet | — |
| Oil pan | Tightening: 5.4 - 6.6 N·m (0.55 - 0.67 kg-m, 48 - 58 in-lb); 8.5 - 9.5 N·m (0.87 - 0.96 kg-m, 76 - 84 in-lb) |
scroll
NOTE
Legend: CVT fluid NS-1 marker; torque units in N·m (kg-m, ft-lb) and N·m (kg-m, in-lb).
