PERIODIC MAINTENANCE
MA-5spec tableThe following tables show the normal maintenance schedule. Depending upon weather and atmospheric conditions, varying road surfaces, individual driving habits and vehicle usage, additional or more frequent maintenance may be required.
IMPORTANT
Periodic maintenance beyond the last period shown on the tables requires similar maintenance.
NOTE
Abbreviations: R = Replace I = Inspect: Correct or replace if necessary.
Periodic Maintenance — ENGINE / CHASSIS AND BODY (Perform on a mileage basis, but on an annual basis when driving less than 9,000 miles (15,000 km) a year)
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationDrive belts for cracks, fraying, wear & tension
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24I
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36I
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48I
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-8
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationEngine anti-freeze coolant (Ethylene glycol base) — See NOTE (1)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-9
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationCooling system
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-10
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationFuel lines
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-11
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationAir cleaner filter (Viscous paper type)★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24R
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48R
Reference pageMA-11
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationEngine oil (Use API SG oil)★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12R
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12R
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24R
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24R
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36R
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36R
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48R
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48R
Reference pageMA-12
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationEngine oil filter★ — See NOTE (2)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12R
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12R
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24R
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24R
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36R
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36R
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48R
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48R
Reference pageMA-13
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationFuel filter★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36R
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-11
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationSpark plugs — See NOTE (3)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12R
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24R
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36R
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48R
Reference pageMA-13
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationIgnition leads (Except for Sweden)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-14
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationExhaust gas sensor (Except for Sweden)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-16
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationP.C.V. filter★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24R
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48R
Reference pageMA-15
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationVapor lines
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-15
ENGINE
ENGINE
Sub-groupUnderhood and under vehicle
Maintenance OperationAdjust intake & exhaust valve clearance — See NOTE (4)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageEM-36
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnderhood
Maintenance OperationBrake fluid (level and lines)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-19
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnderhood
Maintenance OperationBrake fluid★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24R
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48R
Reference pageMA-19
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnderhood
Maintenance OperationN-CVT fluid★ — See NOTE (5)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-18
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnderhood
Maintenance OperationN-CVT magnetic clutch carbon brushes — See NOTE (6)
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageAT-43
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnderhood
Maintenance OperationBrake booster vacuum hoses, connections & check valve
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-19
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnderhood
Maintenance OperationPower steering fluid & lines
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-22
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnder vehicle
Maintenance OperationBrake & clutch for proper attachment, leaks, cracks, chafing, abrasion, deterioration, etc.
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-17, 19
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnder vehicle
Maintenance OperationOil level in manual transaxle
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-17
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnder vehicle
Maintenance OperationSteering gear & linkage, axle & suspension parts & exhaust system for damaged, loose & missing parts, lubrication & leaks★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-17, 22 FA-4, RA-4
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupUnder vehicle
Maintenance OperationDrive shafts for damaged, loose & missing parts, lubrication & leaks
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageFA-6
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationWheel alignment. If necessary, rotate & balance wheels
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-21, FA-4
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationBrake pads, discs & other brake components for wear, deterioration & leaks★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-20
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationBrake linings, drums & other brake components for wear, deterioration & leaks★
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-21
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationSeat belts, buckles, retractors, anchors & adjuster
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageMA-23
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationHeadlamp aiming
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageEL-58
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationFoot brake, parking brake & clutch for free play, stroke & operation
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12I
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24I
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36I
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48I
Reference pageBR-8, 31 CL-4
CHASSIS AND BODY
CHASSIS AND BODY
Sub-groupOutside and inside
Maintenance OperationCheck body corrosion
Miles x 1,000: 9 / km x 1,000: (15) / Months: 12
Miles x 1,000: 18 / km x 1,000: (30) / Months: 12
Miles x 1,000: 27 / km x 1,000: (45) / Months: 24
Miles x 1,000: 36 / km x 1,000: (60) / Months: 24Annually
Miles x 1,000: 45 / km x 1,000: (75) / Months: 36
Miles x 1,000: 54 / km x 1,000: (90) / Months: 36
Miles x 1,000: 63 / km x 1,000: (105) / Months: 48
Miles x 1,000: 72 / km x 1,000: (120) / Months: 48
Reference pageMA-24
NOTE
(1) Change at 60 months or 54,000 miles (90,000 km), then every 24 months or 36,000 miles (60,000 km). (2) Use Nissan PREMIUM oil filter or equivalent. If Nissan oil filter other than PREMIUM type is used, oil filter and oil should be changed every 6,000 miles (10,000 km) or 6 months, whichever comes first. (3) For Sweden perform on mileage interval only. (4) Periodic maintenance is not required. However, if valve noise increases, check valve clearances. (5) Replace every 24 months or 27,000 miles (45,000 km), whichever comes first. (6) Inspect every 24 months or 27,000 miles (45,000 km), whichever comes first. (7) Maintenance items with "★" should be performed more frequently according to "Maintenance under Severe Driving Conditions".
See also
MA-8ENGINE MAINTENANCE — Checking Drive BeltsMA-9ENGINE MAINTENANCE — Changing Engine CoolantMA-10ENGINE MAINTENANCE — Changing Engine Coolant (Cont'd) / Checking Cooling SystemMA-11ENGINE MAINTENANCE — Checking Fuel Lines / Changing Fuel FilterMA-12ENGINE MAINTENANCE — Changing Air Cleaner Filter / Changing Engine OilMA-13ENGINE MAINTENANCE — Changing Oil Filter / Checking and Changing Spark PlugsMA-14ENGINE MAINTENANCE — Checking and Changing Spark Plugs (Cont'd) / Checking Ignition Leads / P.C.V. ValveMA-15ENGINE MAINTENANCE — P.C.V. Valve (Cont'd) / Changing P.C.V. Filter / Vacuum Hoses / Vapor LinesMA-16ENGINE MAINTENANCE — Checking Exhaust Gas SensorMA-17CHASSIS AND BODY MAINTENANCE — Exhaust System / Clutch System / M/T OilMA-18CHASSIS AND BODY MAINTENANCE — Checking N-CVT Fluid Level / Changing N-CVT FluidMA-19CHASSIS AND BODY MAINTENANCE — Brake Fluid / Brake System / Brake BoosterMA-20CHASSIS AND BODY MAINTENANCE — Checking Disc BrakeMA-21CHASSIS AND BODY MAINTENANCE — Checking Drum Brake / Balancing WheelsMA-22CHASSIS AND BODY MAINTENANCE — Tire Rotation / Steering Gear and Linkage / Power Steering Fluid and LinesMA-23CHASSIS AND BODY MAINTENANCE — Lubricating Hood Latches, Locks and Hinges / Checking Seat Belts, Buckles, Retractors, Anchors and AdjustersMA-24CHASSIS AND BODY MAINTENANCE — Checking Body CorrosionEM-36VALVE CLEARANCE — Checking / AdjustingFA-4CHECK AND ADJUSTMENTFA-6CHECK AND ADJUSTMENT — Front Wheel Alignment (Cont'd) / Drive ShaftRA-4CHECK AND ADJUSTMENT — On-vehicleBR-8BRAKE PEDAL AND BRACKETBR-31PARKING BRAKE CONTROL — Exploded view / Removal and InstallationCL-4INSPECTION AND ADJUSTMENT — Adjusting Clutch PedalEL-58Headlamp - Aiming Adjustment
AT-43
